









 |  | Country Audio CDs - Folk & Bluegrass |
| Folk & Bluegrass | | Joan Baez - Blessed Are... Item Number: 8912199EC, $34.95
For more information, click here. | | Carol Barney And John Sherman - Ceol Anam Item Number: 8914029EC, $17.95
For more information, click here. | | Susan Berman - A Phantom And A Dream Item Number: 8914012EC, $18.95
For more information, click here. | | Gordon Birke - Beckoning Item Number: 8914010EC, $17.95
For more information, click here. | | Wayne Erbsen - Rural Roots Of Bluegrass Item Number: 8913096EC, $17.95
For more information, click here. | | Iris DeMent - My Life Item Number: 8912445EC, $23.95
For more information, click here. | | David DiGiuseppe - Welcome To Heaven Item Number: 8914003EC, $16.95
For more information, click here. | | Steve Goodman - Affordable Art Item Number: 8912052EC, $19.95
For more information, click here. | | Steve Goodman - The Best Of The Asylum Years, Volume Two Item Number: 8912540EC, $19.95
For more information, click here. | | Josh Graves - Sultan Of Slide Item Number: 8912546EC, $28.95
For more information, click here. | | Bill Harley - Play It Again Item Number: 8913833EC, $16.95
For more information, click here. | | Rickie Lee Jones - It's Like This Item Number: 8910189EC, $30.95
For more information, click here. | | Cindy Kallet - Working On Wings To Fly Item Number: 8914040EC, $16.95
For more information, click here. | | Alison Krauss + Union Station - New Favorite Item Number: 8912897EC, $28.95
For more information, click here. | | Mila - Delta Lightning Item Number: 8914019EC, $16.95
For more information, click here. | | Nickel Creek - Ode To A Butterfly Item Number: 8912809EC, $30.95
For more information, click here. | | Tom Paxton - Best Of The Vanguard Years Item Number: 8911622EC, $26.95
For more information, click here. | | Tom Paxton - For The Record Item Number: 8912757EC, $26.95
For more information, click here. | | The Andy Robinson Band - Flyin' In Her Dreams Item Number: 8914036EC, $14.95
For more information, click here. | | Corky Siegel's Chamber Blues - Complementary Colors Item Number: 8914031EC, $17.95
For more information, click here. | | Ricky Skaggs - Bluegrass Rules Item Number: 8910860EC, $28.95
For more information, click here. | | Craig Stalk - Traditions Past, Traditions Present Item Number: 8914034EC, $17.95
For more information, click here. | | Steamin' Schneeman And The Screamin' Demons - Lion In The Shade Item Number: 8914011EC, $16.95
For more information, click here. | | Tara's Thistle - Crossroads Ceilidh Item Number: 8914007EC, $16.95
For more information, click here. | | Jim Taylor - The Bright Sunny South Item Number: 8914022EC, $16.95
For more information, click here. | | Thomasina - Chasing Cloud Shadows - Audio CD Item Number: 8914060EC, $16.95
For more information, click here. | | Thomasina - Holding Back The Night - Audio CD Item Number: 8914061EC, $16.95
For more information, click here. | | Thomasina - Let's Pretend - Audio CD Item Number: 8914059EC, $16.95
For more information, click here. | | Richard Thompson - Action Packed The Best Of The Capitol Years Item Number: 8910677EC, $26.95
For more information, click here. | | The Traditional Grass - 10th Anniversary Collection Item Number: 8912471EC, $23.95
For more information, click here. | | Susan Trump - Live At Caffe Lena Item Number: 8914006EC, $14.95
For more information, click here. | | Susan Trump - Tree Of Life Item Number: 8914009EC, $16.95
For more information, click here. | | Guy Van Duser - American Fingerstyle Guitar Item Number: 8910513EC, $27.95
For more information, click here. | | Townes Van Zandt - In Pain Item Number: 8911162EC, $24.95
For more information, click here. | | Various Artists - American Folk Blues Festival Item Number: 8912390EC, $95.95
For more information, click here. | | Various Artists - The Best Of Bluegrass: Preachin' Prayin' And Singin' Item Number: 8911221EC, $17.95
For more information, click here. | | Various Artists - Celtic Romance On The Irish Fiddle Item Number: 8914024EC, $16.95
For more information, click here. | | Various Artists - Respond Item Number: 8911152EC, $26.95
For more information, click here. | | Various Artists - Rural String Bands Of Tennessee Item Number: 8911344EC, $26.95
For more information, click here. | | Various Artists - The Traditional Grass Item Number: 8912470EC, $23.95
For more information, click here. | | The Weavers - Gospel Item Number: 8911932EC, $24.95
For more information, click here. | | Gillian Welch - Time: The Revelator Item Number: 8912870EC, $26.95
For more information, click here. | | Cheryl Wheeler - Mrs. Pinocci's Guitar Item Number: 8914001EC, $17.95
For more information, click here. | | Cheryl Wheeler - Sylvia Hotel Item Number: 8914015EC, $17.95
For more information, click here. | | Lucinda Williams - Car Wheels On A Gravel Road Item Number: 8910332EC, $24.95
For more information, click here. | | Lucinda Williams - Essence Item Number: 8912678EC, $24.95
For more information, click here. | | Frankie Yankovic - Greatest Hits Item Number: 8911158EC, $16.95
For more information, click here. |
| Icon Definitions |  | Items with this symbol are in the Top 10% Bestsellers list. |  | Books with this symbol include chord symbols. This would be the name of the chord such as "C" or "G7" written above the music. |  | Books with this symbol include song lyrics. |  | Items with this symbol have been chosen as a Director's Choice by our staff of instructors. |  | The number shown next to any book represents the difficulty of the book. The difficulty is rated on a scale of 1 through 6, with 6 being the most difficult. |  | Books with this symbol have piano accompaniments included. |  | Books with this symbol have piano accompaniments available. |  | Books with this symbol have CDs included. |  | Books with this symbol have CDs available. |  | Books with this symbol include guitar tablature. This is a special 6 line staff that gives suggested fingerings for all notes. |  | Books with this symbol include guitar chords. Guitar chords have a small graphic giving suggested finger placement to play the chord. |  | There are four types of band sets: Concert, Marching/Pep, Jazz, and Small Ensemble. |
|
|